Swiss ad hoc Artillery Formations - Operationsbefehl No 12 17.7.1940
[Task and Position] [Order of Battle]
It seems, that 32 84mm batteries (4 guns each?) and 10 12cm batteries (4 guns each) were formed, using older guns. The batteries were foot artillery which means that only the guns could be towed, the crews had to march.
| 84mm Bttr | 120mm Bttr | |
| 4. Div | 601 | 501 |
| 602 | 502 | |
| 603 | 507 | |
| 604 | - | |
| 605 | - | |
| 606 | - | |
| 5. Div | 626 | 508 |
| 627 | - | |
| 628 | - | |
| 629 | - | |
| 630 | - | |
| 631 | - | |
| 632 | - | |
| 633 | - | |
| 634 | - | |
| Gruppe Brugg | 609 | 503 |
| 610 | 504 | |
| 611 | 509 | |
| 612 | - | |
| 613 | - | |
| 614 | - | |
| 615 | - | |
| 616 | - | |
| 3. L Br | 617 | 505 |
| 618 | 506 | |
| 619 | 510 | |
| 620 | - | |
| 621 | - | |
| 622 | - | |
| 623 | - | |
| 624 | - | |
| 625 | - |
[Last Update 30.08.2010]