French 7th Army Corps - May 10, 1940
Task & Position
The 7th Army corps was positioned in the area West of the Swiss border. Its task under Plan H was, to reinforce the position of the Swiss division Gempen (which was more or less a delaying force, which had to hold critical terrain).
Order of Battle

The VII Corps d'Armée (7e CA) consisted of two infantry divisions and one motorized brigade. It was reinforced with a pioneer regiment and a motorized heavy artillery regiment.
The infantry formations were of different quality:
Based on my sources ([Nafziger] and France 1940) there were no tanks allocated to the 7e CA. This is in contrast with the Swiss source [Senn97], but probably reflects reality better, since the Swiss source also has another view of the quality of the 27e DIM.
| Corps Troops | 13e Di | 27e DIM | 2e BS | TOTAL | |
| Men | ? | ? | ? | ? | ? |
| LMG | 96 | 348 | 348 | 56 | 848 |
| sMG | 9 | 207 | 191 | 40 | 447 |
| 60mm Mortar | 0 | 27 | 27 | 10 | 64 |
| 81mm Mortar | 1 | 25 | 23 | 20 | 69 |
| 25mm Gun | 1 | 1 | 1 | 0 | 3 |
| 37mm Gun | 0 | 0 | 0 | 0 | 0 |
| 25mm ATG | 2 | 26 | 36 | 16 | 80 |
| 37mm ATG | 0 | 0 | 0 | 0 | 0 |
| 47mm ATG | 0 | 32 | 12 | 0 | 44 |
| 75mm ATG | 0 | 0 | 0 | 0 | 0 |
| 75mm Gun | 0 | 36 | 36 | 0 | 72 |
| 105mm Gun | 24 | 12 | 24 | 0 | 36 |
| 150mm Gun | 12 | 12 | 24 | 0 | 48 |
| 155mm Gun | 0 | 0 | 0 | 0 | 0 |
[Last Update 30.08.2010]